FT1100-31 High Performance AGM Battery
| Weight | 75.18 lbs |
|---|---|
| Dimensions | 12.99 × 6.81 × 9.13 in |
| Weight (kg) | 34.1 kg |
| Dimensions (mm) | 330 x 173 x 232 mm |
| Group Size | 31 |
| Voltage | 12-Volt |
| Terminal Type | M8 + TP28 |
| CCA | 1100 |
| CA or MCA | 1360 |
| HCA | 1560 |
| PHCA | 2200 |
| Capacity @ 20hr Rate | 110 |
| Reserve Capacity @ 25 Amps | 230 |
| Reserve Capacity @ 75 Amps | 50 |
| Watts | – |
| Internal Resistance | 2.3 mΩ |










