FT620-51 High Performance AGM Battery
| Weight | 40.34 lbs |
|---|---|
| Dimensions | 9.02 × 5.43 × 9.06 in |
| Weight (kg) | 18.3 kg |
| Dimensions (mm) | 229 x 138 x 230 mm |
| Group Size | 51 |
| Voltage | 12-Volt |
| Terminal Type | M8+TP28 |
| CCA | 620 |
| CA or MCA | 745 |
| HCA | 890 |
| PHCA | 1300 |
| Capacity @ 20hr Rate | 55 |
| Reserve Capacity @ 25 Amps | 100 |
| Reserve Capacity @ 75 Amps | 17 |
| Watts | 1500 |
| Internal Resistance | 7.2 mΩ |









